French Indo-China banknotes were used in Cambodia from 1875 - 1954 | ||||
The first banknotes attributable to Cambodia were issued in 1955. | ||||
| ||||
P.1S 1 Riel ND(1955) No.27 | Back | |||
P.1 1 Riel ND(1955) | Back | |||
P.2S 5 Riel ND(1955) | Back | |||
P.2 5 Riels ND(1955) | Back | |||
P.3CT 10 Riel ND(1955) | Back | |||
P.3 10 Riels ND(1955) | Back | |||
P.3A 50 Riels ND(1958) | Back | |||
P.4c 1 Riel ND(1972) CL1 | Back | |||
P.5 - P.8 | Images Needed | |||
P.9b 500 Riel ND(1968) CL1 | watermark Back | |||
P.10 - P.11 | Images Needed | |||
P.12 100 Riels ND(1972) CL1 | watermark Back | |||
P.13b 100 Riels ND(1972) CL1 | Back | |||
P.14 | Images Needed | |||
| ||||
| ||||
P.15a 100 Riels ND(1972) CL1 | watermark Back | |||
P.16 | Images Needed | |||
P.17 1,000 Riels ND(1972) CL1 | watermark Back | |||
P.17A 5,000 Riels ND(1974) [2005] ML | Back | |||
| ||||
| ||||
| ||||
P.18 - P.34 | Images Needed | |||
| ||||
| ||||
P.35 50 Riels 1992 CL1 | Back | |||
P.36 | Images Needed | |||
| ||||
P.37 - P.40 | Images Needed | |||
| ||||
| ||||
P.41 - P.49 | Images Needed | |||
P.50 100,000 Riels ND(1995) | Back | |||
P.51 - P.55 | Images Needed | |||
P.56 10,000 Riels 2001 | Back | |||
P.57a 50,000 Riels 2001 | Back | |||
P.58a 1,000 Riels 2005 ML | Back | |||
P.59a 2,000 Riels 2007 | Back | |||
P.60 50,000 Riels 2008 | Images Needed | |||
P.New 20,000 Riels 2008 | Back |
Tuesday, August 28, 2012
CAMBODIA Banknotes, 1875 - Present
Subscribe to:
Posts (Atom)